WILDFLOWER
HOME PAGE BLUE/PURPLE
FLOWERS BROWN/GREEN
FLOWERS
FERNS PINK/RED/ORANGE
FLOWERS TREES
WHITE
FLOWERS
YELLOW
FLOWERS CONTACT
US
![]()
BROWSE PLANTS BY GENUS:
A-C
BROWSE PLANTS BY GENUS: D-L
BROWSE PLANTS BY GENUS: M-P
| GENUS AND SPECIES | COMMON NAME | SCIENTIFIC FAMILY NAME | COMMON FAMILY NAME | TYPE OF PLANT | VEGETATION ZONE | HABITAT | SEASON OF BLOOM |
| Flower,
(brown/green, blue/purple, pink/red/orange, white, or yellow), fern, or tree. |
Alpine, subalpine, montane, foothills (including mesas), semi-deserts (including canyons). | Tundra, scree, woodlands, wetlands, streamsides, openings, meadows, rocks, canyons, shrublands, disturbed areas (roadsides, mined areas, timbered lands), semi-deserts. | Spring, summer, fall. | ||||
| Quercus gambelii | Gambel's Oak | Fagaceae | Beech | Tree | Foothills, montane | Shrublands, woodlands | Spring |
| Quercus turbinella | Sonoran Live Oak | Fagaceae | Beech | Tree | Foothills | Shrublands, woodlands | Spring |
| Ranunculus alismifolius | Buttercup | Ranunculaceae | Buttercup | Yellow | Montane, subalpine | Meadows, wetlands | Spring, summer |
| Ranunculus eschscholtzii | Buttercup | Ranunculaceae | Buttercup | Yellow | Subalpine, alpine | Woodlands, meadows | Summer |
| Ranunculus inamoenus | Buttercup | Ranunculaceae | Buttercup | Yellow | Montane, subalpine | Woodlands, meadows | Summer |
| Ranunculus macauleyi | Buttercup | Ranunculaceae | Buttercup | Yellow | Subalpine, alpine | Meadows | Summer |
| Ranunculus uncinatus | Buttercup | Ranunculaceae | Buttercup | Yellow | Montane | Woodlands, openings | Spring |
| Rhamnus smithii | Buckthorn | Rhamnaceae | Buckthorn | Yellow | Foothills | Woodlands, openings | Summer |
| Rhodiola integrifolia | King's Crown | Crassulaceae | Stonecrop | Red | Subalpine, alpine | Meadows, tundra | Summer |
| Rhus aromatica | Sumac | Anacardiaceae | Sumac | Yellow | Semi-desert, foothills, montane | Woodlands, canyons | Spring |
| Rhus glabra | Sumac | Anacardiaceae | Sumac | White/Tree | foothills | Woodlands, openings | Summer |
| Ribes aureum | Golden Currant | Grossulariaceae | Gooseberry | White | Foothills | Shrublands, meadows, streamsides | Spring |
| Ribes cereum | Whiskey Currant | Grossulariaceae | Gooseberry | White | Semi-desert | Shrublands, woodlands | Spring |
| Ribes coloradense | Currant | Grossulariaceae | Gooseberry | Pink | Montane, subalpine | Openings, sparse woodlands | Summer |
| Ribes inerme | Whitestem Gooseberry | Grossulariaceae | Gooseberry | Pink | Montane | Woodlands, streamsides | Spring |
| Ribes montigenum | Red Prickly Currant | Grossulariaceae | Gooseberry | Pink | Montane, subalpine | Woodlands, streamsides | Spring |
| Ribes wolfii | Grossulariaceae | Gooseberry | White | Montane, subalpine | Woodlands, streamsides | Spring | |
| Rosa woodsii | Wild Rose | Rosaceae | Rose | Pink | Foothills, montane, subalpine | Woodlands, shrublands, streamsides | Spring, summer |
| Rubacer parviflorum | Thimbleberry | Rosaceae | Rose | White | Montane, subalpine | Woodlands, disturbed areas | Spring, summer |
| Rubus idaeus | Red Raspberry | Rosaceae | Rose | White | Montane, subalpine | Openings, scree | Summer |
| Rudbeckia ampla | Golden Glow | Asteraceae | Sunflower | Yellow | Montane, subalpine | Streamsides | Summer, fall |
| Rumex hymenosepalus | Dock | Polygonaceae | Buckwheat | Brown/green | Semi-desert | Sand | Spring |
| Rydbergia grandiflora | Old Man of the Mountains | Asteraceae | Sunflower | Yellow | Alpine | Tundra | Summer |
| GENUS AND SPECIES | COMMON NAME | SCIENTIFIC FAMILY NAME | COMMON FAMILY NAME | TYPE OF PLANT | VEGETATION ZONE | HABITAT | SEASON OF BLOOM |
| Sabina deppeana | Alligator Juniper | Cupressaceae | Cypress | Tree | Semi-desert, foothills | Woodlands | Spring |
| Sabina monosperma | One-seed Juniper | Cupressaceae | Cypress | Tree | Semi-desert | Shrublands, woodlands | Spring |
| Sabina osteosperma | Utah Juniper | Cupressaceae | Cypress | Tree | Semi-desert, foothills | Woodlands | Spring |
| Sabina scopulorum | Rocky Mountain Juniper | Cupressaceae | Cypress | Tree | Semi-desert, foothills, montane | Woodlands | Spring |
| Salix brachycarpa | Willow | Salicaceae | Willow | Tree | Subalpine, alpine | Wetlands, openings | Spring |
| Salix exigua | Willow | Salicaceae | Willow | Tree | Semi-desert, foothills, montane | Streamsides | Spring |
| Salix matsudana | Navajo Willow | Salicaceae | Willow | Tree | Semi-desert, foothills | Homes | Spring |
| Salix nivalis | Snow Willow | Salicaceae | Willow | Pink | Alpine | Tundra | Summer |
| Salix petrophila | Rock Willow | Salicaceae | Willow | Pink | Alpine | Tundra | Summer |
| Salsola australis | Tumbleweed | Chenopodiaceae | Goosefoot | White | Semi-desert, foothills | Sand, shrublands, grasslands | Summer, fall |
| Salsola paulsenii | Tumbleweed | Chenopodiaceae | Goosefoot | White | Semi-desert, foothills | Sand, shrublands, grasslands | Summer, fall |
| Sambucus microbotrys | Elderberry | Caprifoliaceae | Honeysuckle | White | Montane, subalpine | Disturbed areas, openings | Spring |
| Sarcobatus vermiculatus | Chenopodiaceae | Goosefoot | Yellow | Semi-desert | Shrublands, openings | Spring, summer | |
| Saxifraga cernua | Nodding Saxifrage | Saxifragaceae | Saxifrage | White | Alpine | Mossy, rocky areas | Summer |
| Saxifraga flagellaris (Hirculus platysepalus) | Whiplash Saxifrage | Saxifragaceae | Saxifrage | Yellow | Alpine | Mossy, rocky areas | Summer |
| Saxifraga hyperborea variety debilis | Pygmy Saxifrage | Saxifragaceae | Saxifrage | White | Subalpine, alpine | Mossy, rocky areas | Summer |
| Saxifraga rivularis | Pygmy Saxifrage | Saxifragaceae | Saxifrage | White | Subalpine, alpine | Mossy, rocky areas | Summer |
| Scabrethia scabra | Asteraceae | Sunflower | Yellow | Semi-desert | Shrublands, openings | Spring, summer | |
| Schoenocrambe linifolia | Brassicaceae | Mustard | Yellow | Foothills | Woodlands | Spring | |
| Sclerocactus cloveriae | Cactaceae | Cactus | Pink | Semi-desert | Openings | Spring | |
| Sclerocactus glaucus | Cactaceae | Cactus | Pink | Semi-desert | Openings | Spring | |
| Sclerocactus mesae-verdae | Cactaceae | Cactus | Pink | Semi-desert | Openings | Spring | |
| Sclerocactus parviflorus | Cactaceae | Cactus | Pink | Semi-desert | Woodlands, openings | Spring | |
| Scrophularia lanceolata | Figwort | Scrophulariaceae | Snapdragon | Pink | Montane, subalpine | Openings, scree | Summer |
| Scutellaria galericulata | Skullcap | Lamiaceae | Mint | Blue | Montane | Wetlands, meadows | Summer |
| Senecio atratus | Asteraceae | Sunflower | Yellow | Subalpine, alpine | Disturbed areas, meadows, openings | Summer | |
| Senecio crassulus | Asteraceae | Sunflower | Yellow | Montane, subalpine, alpine | Meadows, openings | Summer | |
| Senecio eremophilus | Asteraceae | Sunflower | Yellow | Montane, subalpine | Disturbed areas, openings | Summer | |
| Senecio flaccidus | Asteraceae | Sunflower | Yellow | Semi-desert | Shrublands, openings | Summer | |
| Senecio fremontii | Asteraceae | Sunflower | Yellow | Subalpine, alpine | Scree | Summer | |
| Senecio integerrimus | Asteraceae | Sunflower | Yellow | Foothills, montane, subalpine | Meadows, Oak brush | Spring, summer | |
| Senecio serra | Asteraceae | Sunflower | Yellow | Montane | Moist woodlands, openings, streamsides | Summer | |
| Senecio spartioides | Asteraceae | Sunflower | Yellow | Semi-desert, foothills | Sandy gravelly openings, shrublands | Summer, fall | |
| Senecio spartioides variety multicapitatus | Asteraceae | Sunflower | Yellow | Semi-desert, foothills | Sandy gravelly openings, shrublands | Summer, fall | |
| Senecio triangularis | Asteraceae | Sunflower | Yellow | Montane, subalpine | Moist woodlands, openings, streamsides | Summer | |
| Senecio wootonii | Asteraceae | Sunflower | Yellow | Montane | Woodlands | Spring, summer | |
| Seriphidium novum | Sagebrush | Asteraceae | Sunflower | Yellow | Foothills, montane | Shrublands | Fall |
| Seriphidium tridentatum |
Sagebrush | Asteraceae | Sunflower | Yellow | Semi-desert, foothills, montane | Shrublands | Fall |
| Shepherdia argentea | Buffaloberry | Elaeagnaceae | Oleaster | Yellow | Foothills, montane | Streamsides | Spring |
| Shepherdia canadensis | Buffaloberry | Elaeagnaceae | Oleaster | Yellow | Foothills, montane, subalpine | Moist woods | Spring |
| Shepherdia rotundifolia | Round Leaf Buffaloberry | Elaeagnaceae | Oleaster | Yellow | Semi-desert, canyons | Shrublands, woodlands, openings | Spring |
| Sibbaldia procumbens | Sibbaldia | Rosaceae | Rose | Yellow | Alpine | Tundra | Summer |
| Sidalcea candida | Checkermallow | Malvaceae | Mallow | White | Montane, subalpine | Streamside, wetlands | Summer |
| Sidalcea neomexicana | Checkermallow | Malvaceae | Mallow | Pink | Montane, subalpine | Streamside, wetlands | Summer |
| Silene acaulis | Moss Campion | Caryophyllaceae | Pink | Pink | Alpine | Tundra | Summer |
| Silene antirrhina | Catchfly | Caryophyllaceae | Pink | Pink | Semi-desert, foothills | Shrublands, openings | Spring |
| Sisymbrium altissimum | Jim Hill Mustard | Brassicaceae | Mustard | Yellow | Semi-desert, foothills | Disturbed areas | Spring, summer |
| Sisyrinchium montanum | Blue-eyed Grass | Iridaceae | Iris | Blue | Montane | Meadows, openings | Summer |
| Smelowskia calycina | Brassicaceae | Mustard | Pink | Alpine | Meadows, tundra | Summer | |
| Solidago canadensis | Goldenrod | Asteraceae | Sunflower | Yellow | Foothills, montane, subalpine | Meadows, woodland openings | Summer, fall |
| Solidago multiradiata | Goldenrod | Asteraceae | Sunflower | Yellow | Foothills, montane, subalpine | Openings, woodlands | Summer |
| Solidago simplex | Goldenrod | Asteraceae | Sunflower | Yellow | Montane, subalpine, alpine | Meadows | Summer |
| Sophora stenophylla | Fabaceae | Pea | Blue | Semi-desert | Shrublands, sand | Spring, summer | |
| Sorbus scopulina | Rowan Tree | Rosaceae | Rose | Tree | Montane | Woodlands | Summer |
| Sparganium angustifolium | Burreed | Sparganiaceae | Burreed Family | White | Montane | Ponds | Summer |
| Spergulastrum lanuginosum | Chickweed | Alsinaceae | Chickweed | White | Montane, subalpine | Woodlands | Summer, fall |
| Sphaeralcea coccinea | Globe Mallow | Malvaceae | Mallow | Orange/Red | Semi-desert, foothills | Woodlands, openings | Spring, summer |
| Sphaeralcea leptophylla | Globe Mallow | Malvaceae | Mallow | Orange/Red | Semi-desert | Sandy canyonsides | Spring, summer |
| Sphaeralcea parvifolia | Globe Mallow | Malvaceae | Mallow | Orange/Red | Semi-desert, foothills | Woodlands, openings | Spring, summer |
| Spiranthes romanzoffiana | Lady's Tresses | Orchidaceae | Orchid | White | |||
| Stanleya pinnata | Prince's Plume | Brassicaceae | Mustard |